Match | 1 Half | 2 Half | |
2 | 1 | 1 | |
0 | 0 | 0 |
Player | Team | G | OG | RT | GA | SOTG | AW | KP | T | PS% | RC | YC | SoP | Sub in | Sub off | GM | UnP | PS | LMT | COTL | AS |
Norwich City | 0 | 0 | 6.54 | 0 | 0 | 0 | 0 | 42 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Norwich City | 0 | 0 | 6.52 | 0 | 0 | 0 | 0 | 56 | 76.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Norwich City | 0 | 0 | 6.12 | 0 | 0 | 1 | 0 | 87 | 89.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Norwich City | 0 | 0 | 6.55 | 0 | 0 | 1 | 0 | 121 | 93.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Norwich City | 0 | 0 | 6.51 | 0 | 0 | 0 | 0 | 52 | 90.6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Norwich City | 0 | 0 | 5.93 | 0 | 0 | 1 | 0 | 62 | 81.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Norwich City | 0 | 0 | 5.9 | 2 | 0 | 0 | 0 | 31 | 95.7 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Norwich City | 0 | 0 | 6.42 | 0 | 0 | 0 | 0 | 67 | 90.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Norwich City | 0 | 0 | 5.91 | 1 | 0 | 0 | 0 | 20 | 76.9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Norwich City | 0 | 0 | 6.01 | 0 | 0 | 1 | 1 | 18 | 77.8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Norwich City | 0 | 0 | 5.87 | 0 | 0 | 0 | 0 | 37 | 78.9 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Norwich City | 0 | 0 | 5.98 | 0 | 0 | 0 | 0 | 5 | 66.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Norwich City | 0 | 0 | 5.94 | 0 | 0 | 0 | 0 | 9 | 80 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Norwich City | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Norwich City | 0 | 0 | 6.22 | 0 | 0 | 0 | 0 | 19 | 78.6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Norwich City | 0 | 0 | 6.06 | 0 | 0 | 0 | 0 | 7 | 66.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Norwich City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Norwich City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Norwich City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Norwich City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Leeds United | 0 | 0 | 6.83 | 0 | 0 | 1 | 0 | 30 | 85.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Leeds United | 0 | 0 | 7.69 | 3 | 2 | 1 | 1 | 89 | 78.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Leeds United | 0 | 0 | 6.74 | 1 | 0 | 1 | 0 | 83 | 98.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Leeds United | 0 | 0 | 7.23 | 0 | 0 | 0 | 0 | 98 | 98.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Leeds United | 0 | 0 | 6.39 | 1 | 0 | 0 | 0 | 40 | 89.3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Leeds United | 0 | 0 | 6.97 | 0 | 0 | 0 | 1 | 44 | 94.1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Leeds United | 0 | 0 | 6.93 | 0 | 0 | 0 | 4 | 66 | 91.2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Leeds United | 1 | 0 | 8.1 | 2 | 1 | 2 | 2 | 41 | 70 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
Leeds United | 0 | 0 | 6.57 | 1 | 0 | 0 | 2 | 40 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Leeds United | 1 | 0 | 8.07 | 1 | 1 | 0 | 1 | 38 | 92.3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
Leeds United | 0 | 0 | 6.86 | 4 | 2 | 0 | 0 | 27 | 70.6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Leeds United | 0 | 0 | 6.6 | 1 | 1 | 0 | 0 | 11 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Leeds United | 0 | 0 | 6.44 | 0 | 0 | 0 | 2 | 23 | 94.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Leeds United | 0 | 0 | 5.9 | 0 | 0 | 0 | 0 | 2 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Leeds United | 0 | 0 | 6.13 | 0 | 0 | 0 | 0 | 10 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Leeds United | 0 | 0 | 6.47 | 0 | 0 | 1 | 0 | 25 | 75 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Leeds United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Leeds United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Leeds United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Leeds United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35
|
Total
|
31
|
23
|
Open play
|
23
|
5
|
Set piece
|
4
|
5
|
Counter attack
|
2
|
2
|
Penalty
|
1
|
0
|
Own goal
|
1
|
19.2
|
Shots
|
14.1
|
2.5
|
Goals
|
2.4
|
13%
|
Conversion rate
|
16%
|
# | Team | MP | W | D | L | GD | Pts | ||||||||||||||||||||||||
1 |
-
| 46 | 29 | 13 | 4 | 95 - 30 | +65 | 100 | ||||||||||||||||||||||||
2 |
-
| 46 | 28 | 16 | 2 | 69 - 16 | +53 | 100 | ||||||||||||||||||||||||
3 |
-
| 46 | 28 | 8 | 10 | 63 - 36 | +27 | 90 | ||||||||||||||||||||||||
4 |
-
| 46 | 21 | 13 | 12 | 58 - 44 | +14 | 76 | ||||||||||||||||||||||||
5 |
-
| 46 | 20 | 9 | 17 | 64 - 58 | +6 | 69 | ||||||||||||||||||||||||
6 |
-
| 46 | 17 | 17 | 12 | 59 - 55 | +4 | 68 | ||||||||||||||||||||||||
7 |
-
| 46 | 19 | 9 | 18 | 53 - 48 | +5 | 66 | ||||||||||||||||||||||||
8 |
-
| 46 | 18 | 12 | 16 | 47 - 49 | -2 | 66 | ||||||||||||||||||||||||
9 |
-
| 46 | 15 | 19 | 12 | 57 - 47 | +10 | 64 | ||||||||||||||||||||||||
10 |
-
| 46 | 18 | 10 | 18 | 64 - 56 | +8 | 64 | ||||||||||||||||||||||||
11 |
-
| 46 | 17 | 10 | 19 | 51 - 56 | -5 | 61 | ||||||||||||||||||||||||
12 |
-
| 46 | 15 | 13 | 18 | 60 - 69 | -9 | 58 | ||||||||||||||||||||||||
13 |
-
| 46 | 14 | 15 | 17 | 71 - 68 | +3 | 57 | ||||||||||||||||||||||||
14 |
-
| 46 | 16 | 9 | 21 | 53 - 61 | -8 | 57 | ||||||||||||||||||||||||
15 |
-
| 46 | 14 | 14 | 18 | 53 - 63 | -10 | 56 | ||||||||||||||||||||||||
16 |
-
| 46 | 14 | 12 | 20 | 58 - 71 | -13 | 54 | ||||||||||||||||||||||||
17 |
-
| 46 | 13 | 14 | 19 | 49 - 65 | -16 | 53 | ||||||||||||||||||||||||
18 |
-
| 46 | 12 | 15 | 19 | 45 - 62 | -17 | 51 | ||||||||||||||||||||||||
19 |
-
| 46 | 13 | 11 | 22 | 48 - 56 | -8 | 50 | ||||||||||||||||||||||||
20 |
-
| 46 | 10 | 20 | 16 | 48 - 59 | -11 | 50 | ||||||||||||||||||||||||
21 |
-
| 46 | 12 | 13 | 21 | 44 - 54 | -10 | 49 | ||||||||||||||||||||||||
22 |
-
| 46 | 13 | 10 | 23 | 45 - 69 | -24 | 49 | ||||||||||||||||||||||||
23 |
-
| 46 | 11 | 13 | 22 | 51 - 88 | -37 | 46 | ||||||||||||||||||||||||
24 |
-
| 46 | 9 | 17 | 20 | 48 - 73 | -25 | 44 |