Match | 1 Half | 2 Half | |
5 | 4 | 1 | |
0 | 0 | 0 |
Player | Team | G | OG | RT | GA | SOTG | AW | KP | T | PS% | RC | YC | SoP | Sub in | Sub off | GM | UnP | PS | LMT | COTL | AS |
Olympiacos Piraeus | 0 | 0 | 5.04 | 0 | 0 | 0 | 0 | 18 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Olympiacos Piraeus | 0 | 0 | 6.11 | 0 | 0 | 1 | 2 | 53 | 76.9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Olympiacos Piraeus | 0 | 0 | 5.99 | 0 | 0 | 2 | 0 | 75 | 90.3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Olympiacos Piraeus | 0 | 0 | 6.4 | 0 | 0 | 3 | 0 | 69 | 87.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Olympiacos Piraeus | 0 | 0 | 5.54 | 0 | 0 | 0 | 0 | 52 | 90.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Olympiacos Piraeus | 0 | 0 | 4.82 | 0 | 0 | 0 | 1 | 55 | 80 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Olympiacos Piraeus | 0 | 0 | 5.87 | 0 | 0 | 1 | 0 | 62 | 94.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Olympiacos Piraeus | 0 | 0 | 5.73 | 3 | 0 | 0 | 3 | 74 | 77.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Olympiacos Piraeus | 0 | 0 | 5.65 | 2 | 0 | 1 | 0 | 21 | 100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Olympiacos Piraeus | 0 | 0 | 5.94 | 1 | 0 | 0 | 0 | 24 | 78.6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Olympiacos Piraeus | 0 | 0 | 5.9 | 1 | 0 | 1 | 1 | 30 | 76.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Olympiacos Piraeus | 0 | 0 | 6.08 | 1 | 1 | 0 | 1 | 12 | 83.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Olympiacos Piraeus | 0 | 0 | 5.97 | 0 | 0 | 0 | 0 | 5 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Olympiacos Piraeus | 0 | 0 | 6.08 | 0 | 0 | 0 | 0 | 9 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Olympiacos Piraeus | 0 | 0 | 5.9 | 0 | 0 | 0 | 0 | 36 | 81.8 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Olympiacos Piraeus | 0 | 0 | 5.98 | 0 | 0 | 0 | 0 | 6 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Olympiacos Piraeus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Olympiacos Piraeus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Olympiacos Piraeus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Olympiacos Piraeus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Freiburg | 0 | 0 | 7.22 | 0 | 0 | 0 | 0 | 45 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Freiburg | 1 | 0 | 7.32 | 1 | 1 | 0 | 0 | 68 | 78.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Freiburg | 0 | 0 | 6.83 | 0 | 0 | 0 | 0 | 45 | 89.7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Freiburg | 0 | 0 | 7.25 | 0 | 0 | 2 | 0 | 55 | 89.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Freiburg | 0 | 0 | 8.77 | 0 | 0 | 1 | 1 | 56 | 83.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Freiburg | 1 | 0 | 8.81 | 1 | 1 | 1 | 2 | 51 | 76.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Freiburg | 0 | 0 | 6.42 | 0 | 0 | 0 | 1 | 61 | 90.7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Freiburg | 0 | 0 | 7.39 | 3 | 0 | 2 | 1 | 79 | 94.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Freiburg | 0 | 0 | 7.28 | 1 | 0 | 1 | 1 | 68 | 89.7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Freiburg | 3 | 0 | 10 | 5 | 4 | 1 | 1 | 28 | 80.9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
Freiburg | 0 | 0 | 7.03 | 0 | 0 | 0 | 2 | 36 | 87.5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Freiburg | 0 | 0 | 6.04 | 1 | 0 | 0 | 0 | 9 | 75 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Freiburg | 0 | 0 | 6.27 | 0 | 0 | 0 | 0 | 18 | 92.9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Freiburg | 0 | 0 | 6.12 | 0 | 0 | 1 | 0 | 10 | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Freiburg | 0 | 0 | 6.36 | 0 | 0 | 0 | 0 | 17 | 88.9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Freiburg | 0 | 0 | 6.59 | 0 | 0 | 2 | 0 | 17 | 71.4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Freiburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Freiburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Freiburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11
|
Total
|
4
|
10
|
Open play
|
4
|
1
|
Set piece
|
0
|
0
|
Counter attack
|
0
|
0
|
Penalty
|
0
|
0
|
Own goal
|
0
|
17.3
|
Shots
|
16
|
3.7
|
Goals
|
2
|
21%
|
Conversion rate
|
12%
|