Match | 1 Half | 2 Half | |
3 | 2 | 1 | |
4 | 1 | 3 |
Player | Team | G | OG | RT | GA | SOTG | AW | KP | T | PS% | RC | YC | SoP | Sub in | Sub off | GM | UnP | PS | LMT | COTL | AS |
Chelsea | 0 | 0 | 5.23 | 0 | 0 | 0 | 0 | 46 | 52.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chelsea | 0 | 0 | 7.27 | 0 | 0 | 2 | 0 | 62 | 89.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chelsea | 0 | 0 | 6.1 | 0 | 0 | 2 | 0 | 68 | 84.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chelsea | 0 | 0 | 6.29 | 1 | 0 | 1 | 0 | 69 | 98.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chelsea | 0 | 0 | 5.03 | 1 | 0 | 0 | 3 | 71 | 92.2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | |
Chelsea | 1 | 0 | 7.64 | 3 | 1 | 0 | 0 | 75 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chelsea | 0 | 0 | 6.64 | 0 | 0 | 1 | 1 | 38 | 100 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chelsea | 0 | 0 | 6.98 | 1 | 1 | 0 | 3 | 43 | 85.7 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chelsea | 2 | 0 | 9.31 | 4 | 3 | 0 | 4 | 69 | 78.6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chelsea | 1 | 0 | 8.01 | 3 | 2 | 0 | 2 | 66 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chelsea | 0 | 0 | 6.5 | 3 | 0 | 1 | 0 | 32 | 72.7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chelsea | 0 | 0 | 6.65 | 1 | 1 | 0 | 0 | 41 | 91.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chelsea | 0 | 0 | 6.05 | 0 | 0 | 1 | 0 | 4 | 66.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chelsea | 0 | 0 | 5.82 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chelsea | 0 | 0 | 5.83 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chelsea | 0 | 0 | 5.98 | 0 | 0 | 0 | 0 | 5 | 66.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chelsea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chelsea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chelsea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chelsea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tottenham Hotspur | 0 | 0 | 6.01 | 0 | 0 | 0 | 0 | 35 | 82.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tottenham Hotspur | 0 | 0 | 6.87 | 2 | 0 | 1 | 2 | 62 | 76.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Tottenham Hotspur | 0 | 0 | 6.57 | 0 | 0 | 0 | 0 | 6 | 75 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tottenham Hotspur | 0 | 0 | 5.88 | 1 | 0 | 0 | 0 | 49 | 73.7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tottenham Hotspur | 0 | 0 | 6.14 | 0 | 0 | 1 | 0 | 48 | 92.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tottenham Hotspur | 0 | 0 | 5.91 | 0 | 0 | 0 | 0 | 31 | 87 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tottenham Hotspur | 0 | 0 | 5.85 | 1 | 0 | 1 | 0 | 35 | 89.5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tottenham Hotspur | 1 | 0 | 6.88 | 1 | 1 | 0 | 0 | 31 | 75 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tottenham Hotspur | 0 | 0 | 7.5 | 0 | 0 | 0 | 1 | 14 | 75 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
Tottenham Hotspur | 1 | 0 | 7.52 | 3 | 2 | 1 | 2 | 27 | 84.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tottenham Hotspur | 1 | 0 | 7.64 | 4 | 2 | 0 | 2 | 46 | 82.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tottenham Hotspur | 0 | 0 | 6.38 | 0 | 0 | 0 | 3 | 22 | 62.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tottenham Hotspur | 0 | 0 | 6.48 | 0 | 0 | 3 | 0 | 32 | 88.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tottenham Hotspur | 0 | 0 | 6.14 | 0 | 0 | 0 | 0 | 18 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tottenham Hotspur | 0 | 0 | 6.11 | 0 | 0 | 1 | 0 | 17 | 93.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tottenham Hotspur | 0 | 0 | 6.74 | 1 | 0 | 0 | 1 | 11 | 77.8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Tottenham Hotspur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tottenham Hotspur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tottenham Hotspur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tottenham Hotspur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20
|
Total
|
12
|
10
|
Open play
|
7
|
4
|
Set piece
|
2
|
5
|
Counter attack
|
2
|
0
|
Penalty
|
1
|
1
|
Own goal
|
0
|
16
|
Shots
|
15.9
|
2.5
|
Goals
|
1.7
|
15%
|
Conversion rate
|
10%
|
# | Team | MP | W | D | L | GD | Pts | ||||||||||||||||||||
1 |
-
| 33 | 24 | 7 | 2 | 75 - 31 | +44 | 79 | ||||||||||||||||||||
2 |
-
| 34 | 18 | 13 | 3 | 63 - 29 | +34 | 67 | ||||||||||||||||||||
3 |
-
| 34 | 18 | 7 | 9 | 66 - 43 | +23 | 61 | ||||||||||||||||||||
4 |
-
| 33 | 18 | 6 | 9 | 53 - 39 | +14 | 60 | ||||||||||||||||||||
5 |
-
| 33 | 18 | 5 | 10 | 62 - 44 | +18 | 59 | ||||||||||||||||||||
6 |
-
| 33 | 16 | 9 | 8 | 58 - 40 | +18 | 57 | ||||||||||||||||||||
7 |
-
| 34 | 16 | 9 | 9 | 54 - 49 | +5 | 57 | ||||||||||||||||||||
8 |
-
| 33 | 13 | 10 | 10 | 52 - 40 | +12 | 49 | ||||||||||||||||||||
9 |
-
| 33 | 13 | 9 | 11 | 48 - 45 | +3 | 48 | ||||||||||||||||||||
10 |
-
| 33 | 12 | 12 | 9 | 53 - 53 | 0 | 48 | ||||||||||||||||||||
11 |
-
| 33 | 13 | 7 | 13 | 56 - 50 | +6 | 46 | ||||||||||||||||||||
12 |
-
| 34 | 11 | 12 | 11 | 43 - 47 | -4 | 45 | ||||||||||||||||||||
13 |
-
| 33 | 8 | 14 | 11 | 34 - 40 | -6 | 38 | ||||||||||||||||||||
14 |
-
| 33 | 10 | 8 | 15 | 38 - 46 | -8 | 38 | ||||||||||||||||||||
15 |
-
| 33 | 11 | 5 | 17 | 48 - 61 | -13 | 38 | ||||||||||||||||||||
16 |
-
| 33 | 11 | 4 | 18 | 61 - 51 | +10 | 37 | ||||||||||||||||||||
17 |
-
| 33 | 9 | 9 | 15 | 37 - 55 | -18 | 36 | ||||||||||||||||||||
18 |
-
| 33 | 4 | 9 | 20 | 33 - 71 | -38 | 21 | ||||||||||||||||||||
19 |
-
| 33 | 4 | 6 | 23 | 27 - 73 | -46 | 18 | ||||||||||||||||||||
20 |
-
| 33 | 2 | 5 | 26 | 24 - 78 | -54 | 11 |