# | Team | MP | W | D | L | GS | GC | GD | Pts | Form |
1 | 9 | 7 | 2 | 0 | 17 | 8 | 17 - 8 | +9 | 51 | ||
2 | 9 | 4 | 3 | 2 | 16 | 10 | 16 - 10 | +6 | 42 | ||
3 | 9 | 4 | 0 | 5 | 10 | 13 | 10 - 13 | -3 | 38 | ||
4 | 9 | 3 | 2 | 4 | 11 | 10 | 11 - 10 | +1 | 37 | ||
5 | 9 | 2 | 3 | 4 | 10 | 15 | 10 - 15 | -5 | 32 | ||
6 | 9 | 1 | 2 | 6 | 9 | 17 | 9 - 17 | -8 | 31 |
# | Team | MP | W | D | L | GD | Pts | ||||||
1 |
-
| 9 | 7 | 2 | 0 | 17 - 8 | +9 | 51 | ||||||
2 |
-
| 9 | 4 | 3 | 2 | 16 - 10 | +6 | 42 | ||||||
3 |
-
| 9 | 4 | 0 | 5 | 10 - 13 | -3 | 38 | ||||||
4 |
-
| 9 | 3 | 2 | 4 | 11 - 10 | +1 | 37 | ||||||
5 |
-
| 9 | 2 | 3 | 4 | 10 - 15 | -5 | 32 | ||||||
6 |
-
| 9 | 1 | 2 | 6 | 9 - 17 | -8 | 31 |