# | Team | MP | W | D | L | GS | GC | GD | Pts | Form |
1 | 10 | 9 | 1 | 0 | 22 | 3 | 22 - 3 | +19 | 56 | ||
2 | 10 | 7 | 2 | 1 | 21 | 6 | 21 - 6 | +15 | 53 | ||
3 | 10 | 4 | 1 | 5 | 14 | 11 | 14 - 11 | +3 | 47 | ||
4 | 10 | 3 | 1 | 6 | 12 | 13 | 12 - 13 | -1 | 36 | ||
5 | 10 | 2 | 3 | 5 | 10 | 18 | 10 - 18 | -8 | 32 | ||
6 | 10 | 1 | 0 | 9 | 4 | 32 | 4 - 32 | -28 | 26 |
# | Team | MP | W | D | L | GD | Pts | ||||||
1 |
-
| 10 | 9 | 1 | 0 | 22 - 3 | +19 | 56 | ||||||
2 |
-
| 10 | 7 | 2 | 1 | 21 - 6 | +15 | 53 | ||||||
3 |
-
| 10 | 4 | 1 | 5 | 14 - 11 | +3 | 47 | ||||||
4 |
-
| 10 | 3 | 1 | 6 | 12 - 13 | -1 | 36 | ||||||
5 |
-
| 10 | 2 | 3 | 5 | 10 - 18 | -8 | 32 | ||||||
6 |
-
| 10 | 1 | 0 | 9 | 4 - 32 | -28 | 26 |