Season | Tournament | Team | Games | Pts | Ast |
2022/2023 | Slovakia. Extraliga | 52 | 15 | 13 | |
2021/2022 | Slovakia. Extraliga | 47 | 25 | 15 | |
2020/2021 | Romania Liga | 18 | 23 | 15 | |
2020/2021 | 1 Liga - Play-off | 37 | 31 | 15 | |
2019/2020 | Slovakia. Extraliga | 55 | 41 | 26 | |
2018/2019 | Slovakia. Extraliga | 65 | 44 | 19 | |
2017/2018 | 1 Liga - Play-off | 53 | 53 | 33 | |
2016/2017 | Romania Liga | 17 | 29 | 18 | |
2016/2017 | 1 Liga - Play-off | 46 | 72 | 39 | |
2015/2016 | 1 Liga - Play-off | 55 | 83 | 55 | |
2014/2015 | Slovakia. Extraliga | 62 | 36 | 21 | |
2013/2014 | CHL | 31 | 44 | 26 | |
2013/2014 | CHL | 2 | 1 | 0 | |
2012/2013 | CHL | 37 | 51 | 28 | |
Total | 577 | 548 | 323 |
21.05.2021
|
Bought
| |||
12.06.2020
|
Bought
| |||
23.06.2017
|
Bought
| |||
21.07.2016
|
Bought
| |||
30.07.2015
|
Bought
| |||
01.07.2014
|
Bought
| |||
06.11.2013
|
Bought
| |||
03.07.2013
|
Bought
|